Pricing
Last updated 5 November 2026
All prices are in Indian rupees (INR). The total shown before you pay is the full amount you are charged.
Charcuterie platters
Delivered in Chandigarh, Mohali, Panchkula. Delivery is included.
| Serves | Non-veg | Pure veg |
|---|---|---|
| 2 people | ₹3,500 | ₹2,500 |
| 5 people | ₹7,000 | ₹5,000 |
| 10 people | ₹12,000 | ₹8,500 |
| 20 people | ₹20,000 | ₹14,000 |
Grazing tables
Priced per person, for parties of 10 or more.
| Party size | Non-veg, per person | Pure veg, per person |
|---|---|---|
| 10 to 19 people | ₹2,000 | ₹1,900 |
| 20 to 49 people | ₹1,800 | ₹1,700 |
| 50 to 100 people | ₹1,600 | ₹1,500 |
| 101 people or more | ₹1,500 | ₹1,400 |
If your party is close to the next size, checkout may offer a lower total, with food for the larger table. Book a grazing table
Monthly dinners
Each dinner has a set price per seat, shown when it is announced. See our dinners
We can change prices at any time. A change never affects an order you have already paid for.